Community-minded volunteers -- composed of amateur radio operators, volunteers, employees of key organizations and others -- are working with county and state governments and many organizations to supplement existing communications with emergency communications techniques during the transition to the new millennium.
The emergency communications net assists these officials with extra means for timely communication to (and between) decision-makers so that a coordinated response can be put into effect should one be required. This net is being put together as a prudent measure to provide reliable communications between participating sites at a time when normal communications is expected to be saturated and overwhelmed. It is a proactive effect to develop, train and involve emergency communications volunteers interested in improving their community during island-wide and state-wide emergencies.
Feel free to drop me an e-mail if you have questions.
The schedule of events is (subject to change):
|
|
|
|
Call Sign | Operator |
| State Civil Defense (Honolulu, Oahu) | SCD | KH6HPZ | AH6RH | Ron |
| AH6CP | Robin | |||
| Hawaii/Pacific ARES (West Hawaii) | Pacific ARES Net | KH7H | KH7H | Dennis |
| Kauai ARES (Kauai) | Kauai ARES | WH6KS | WH6KS | Alfred |
| Kauai Civil Defense (Lihue, Kauai) | Kauai CD | |||
| Oahu Civil Defense (Honolulu, Oahu) | OCDA | KH6OCD | WH6AJ | Randy |
| WH7O | Russell | |||
| AH6LT | Ray | |||
| AH6NF | Bev | |||
| EMS Dispatch (Honolulu, Intl Airport, Oahu) | EMS | KH7GK | KH7GK | Adrian |
| Healthcomm (Aina Haina, Oahu) | KH6AB | KH6AB | Charlie | |
| Health-Blood Bank of Hawaii (Kalihi, Oahu) | KH6BBH | KH6BBH | ||
| Hospital-Castle (Kailua, Oahu) | Castle | KH6OM | KH6OM | Rick |
| Hospital-Kahuku (Kahuku, Oahu) | Kahuku Hospital | No callsign yet | ||
| Hospital-Kaiser (Moanalua, Oahu) | Kaiser | WH6DET | ||
| Hospital-Kapiolani (Honolulu, Oahu) | Kapiolani | KH6KWC | ||
| Hospital-Kuakini (Honolulu, Oahu) | Kuakini | KH6KMC | ||
| Hospital-Pali Momi (Honolulu, Oahu) | Pali Momi | KH6KPM | ||
| Hospital-Queen's (Honolulu, Oahu) | Queen's | KH6QMC | ||
| Hospital-Shriner's (Honolulu, Oahu) | Shriner's | KH6SHC | ||
| Hospital-St. Francis Liliha (Honolulu, Oahu) | St. Francis Liliha | KH6SFL | ||
| Hospital-St. Francis West (Ewa, Oahu) | St. Francis West | KH6SFW | ||
| HPD-Alapai (Honolulu, Oahu) | Alapai | KH6CTQ | KH6CTQ | Pete |
| HPD-Barbers Pt (Kaleloa, Oahu) | Barbers Pt | WH6MD | WH6MD | Harold |
| HPD-Chinatown (Honolulu, Oahu) | Chinatown | NH6YW | NH6YW | Chester |
| Lari | ||||
| HPD-Kahuku (Kahuku, Oahu) | Kahuku | KH7U | KH7U | Kimo |
| HPD-Kailua (Kailua, Oahu) | Kailua | WH6CXI | Al | |
| AH6PT | Al | |||
| HPD-Kalihi (Kalihi, Oahu) | Kalihi | KH7SD | KH7SD | Glenn |
| HPD-Kaneohe (Kaneohe, Oahu) | Kaneohe | KH7EH | Randy | |
| KH7UM | Mark | |||
| HPD-Pearl City (Pearl City, Oahu) | Pearl City | KH6GQ | KH6GQ | Tony |
| HPD-Wahiawa (Wahiawa, Oahu) | Wahiawa | NH6XD | NH6RZ | Ray |
| NH6XD | Willie | |||
| HPD-Waianae (Waianae, Oahu) | Waianae | WH2E | Ann | |
| NH2Z | Al | |||
| HPD-Waikiki (Waikiki, Oahu) | Waikiki | W9JVE | W9JVE | Richard |
| Relays (Oahu) | Kahala | WH6CXW | WH6CXW | Scott |
| Windward | KH7HO | KH7HO | Clem | |
| Moiliili | AH7R | AH7R | Mike | |
| Waikiki | NH6WI | NH6WI | Edward | |
| Pearl City | KH6WM | KH6WM | Warren |
The frequencies for the operations are on:
(MHz) |
||||
| 121.5 | Aircraft Emergency Frequency | |||
| 144.390 | Hawaii APRS | |||
| 144.910 | Oahu Packet Cluster | |||
| 145.030 | West Oahu SCD Packet | |||
| 145.050 | Oahu JNOS Packet | |||
| 145.070 | Windward Oahu/Maui SCD Packet | |||
| 145.090 | Diamond Head SCD Packet | |||
| 145.150 | Windward Oahu Operational Repeater | |||
| 146.415 | Simplex - Alternate | |||
| 146.430 | Simplex - Alternate | |||
| 146.445 | Simplex - District III - Waianae | |||
| 146.460 | Simplex - Distrct II South - Wahiawa/Mililani | |||
| 146.475 | Simplex - District II North - Wailua/North Shore | |||
| 146.490 | Simplex - District V - Kahuku | |||
| 146.505 | Simplex - District IV - Windward Oahu | |||
| 146.520 | National Simplex | |||
| 146.535 | Simplex - District VI - Pearl City | |||
| 146.550 | Simplex - District I West - West Honolulu | |||
| 146.565 | Simplex - District I East - East Honolulu | |||
| 146.580 | Simplex - OCDA | |||
| 146.620 | Around-Oahu Command Repeater | |||
| 146.660 | Windward Oahu Command Repeater | |||
| 146.760 | District 2 (North Shore) and District 3 (Waianae) Command Repeater; Linkable | |||
| 146.800 | Mauna Kapu; District 2 (Wahiawa), District 3 (Waianae) and District 6 (Leeward Oahu) | |||
| 146.880 | Metropolitan Honolulu Command Repeater | |||
| 146.980 | Metropolitan Honolulu OCDA Operations Repeater | |||
| 147.000 | ||||
| 147.000 | Kailua | |||
| 147.020 | Inter-island VHF Command Repeater; Maui | |||
| 147.060 | Inter-island VHF Command Repeater; Oahu | |||
| 147.120 | Mauna Kapu; GTE ARC | |||
| 147.220 | Healthcomm Metro Honolulu Command Repeater | |||
| 147.260 | Diamond Head | |||
| 147.280 | Metropolitan Honolulu Backup Command Repeater | |||
| 147.420 | Healthcomm Simplex Operations | |||
| 147.440 | Healthcomm Simplex Operations | |||
| 147.480 | Healthcomm Simplex Operations | |||
| 147.500 | Healthcomm Simplex NCS | |||
| 147.520 | Healthcomm Simplex Operations | |||
| 147.540 | Healthcomm Simplex Operations | |||
| 147.560 | Healthcomm Simplex Operations | |||
| 147.580 | Simplex | |||
| 153.770 | ||||
| 154.145 | HFD 3 | |||
| 154.220 | HFD 1 | |||
| 154.280 | HFD 5 | |||
| 154.340 | HFD 2 | |||
| 154.400 | HFD 4 | |||
| 155.070 | HPD 6 | |||
| 155.130 | HPD 7 | |||
| 155.190 | HPD 1 | |||
| 155.250 | HPD 8 | |||
| 155.370 | HPD 2 | |||
| 155.430 | HPD 5 | |||
| 155.520 | HPD 4 | |||
| 155.595 | HPD | |||
| 155.685 | HPD 3 | |||
| 155.880 | UH | |||
| 156.030 | HPD | |||
| 156.090 | HPD 9 | |||
| 156.800 | Marine Channel 16 | |||
| 157.100 | Marine Channel 22A - Coast Guard | |||
| 157.150 | Marine Channel 23 - Coast Guard | |||
| 162.400 | NOAA Weather Radio KBA-99; Hawaii Kai, Haleakala | |||
| 162.550 | NOAA Weather Radio KBA-99; Mt. Kaala | |||
| Memory Channels above Memory number 100 are available for programming by the radio operator for the individual's needs. |
| 444.000 | Healthcomm Command Repeater | |||
| 444.100 | Mauna Kapu; Leeward Oahu; Linked | |||
| 444.500 | Diamond Head, linked to 146.88 | |||
| 446.000 | Healthcomm Simplex | |||
| 446.025 | Healthcomm Simplex | |||
| 446.050 | Healthcomm Simplex | |||
| 446.075 | Healthcomm Simplex | |||
| 446.100 | Healthcomm Simplex NCS | |||
| 446.125 | Healthcomm Simplex | |||
| 446.150 | Healthcomm Simplex | |||
| 446.175 | Healthcomm Simplex | |||
| 446.200 | Healthcomm Simplex | |||
| 448.700 | Metropolitan Honolulu OCDA Operations Repeater | |||
| 453.700 | Medicomm | |||
| 462.5625 | FRS Channel 1 | |||
| 462.5875 | FRS Channel 2 | |||
| 462.6125 | FRS Channel 3 | |||
| 462.6375 | FRS Channel 4 | |||
| 462.6625 | FRS Channel 5 | |||
| 462.6875 | FRS Channel 6 | |||
| 462.7125 | FRS Channel 7 | |||
| 467.5625 | FRS Channel 8 | |||
| 467.5875 | FRS Channel 9 | |||
| 467.6125 | FRS Channel 10 | |||
| 467.6375 | FRS Channel 11 | |||
| 467.6625 | FRS Channel 12 | |||
| 467.6875 | FRS Channel 13 | |||
| 467.7125 | FRS Channel 14 |
| 3870 | Oahu 80m HF Frequency | |||
| 3905 | Pacifiic ARES Net 80m HF Frequency | |||
| 3993.5 | State RACES 80m HF Frequency | |||
| 7080 | Oahu 40m HF Frequency
Pacific ARES Net 40m HF Frequency |
|||
| 7088 | State RACES 40m HF Frequency
Hawaii Afternoon Net 40m HF Frequency |
|||
| 7095 | Oahu 40m HF Frequency | |||
| 7290 | State RACES 40m HF Frequency | |||
| 27.065 | CB Channel 9 - Emergency Channel | |||
| 27.255 | CB Channel 23 - Fishing Channel |
Copyright © 1999-2006 Ron Hashiro
Updated: April 12, 2006 DISCLAIMER: Ron Hashiro Web Site is not responsible for the content at
any of the external sites that we link to and therefore
are not necessarily endorsed by us.